|
|
| Brand Name: | Winsmart |
| Model Number: | SMTPD2 |
| MOQ: | 1 Unit |
| Price: | Negotiable |
| Packaging Details: | Plywood Case |
| Payment Terms: | T/T |
V Cut PCB Depaneling Machine ensuring minimal mechanical stress on PCBs during the depaneling process for better yield
V Cut PCB Depanelizer Specifications:
| Model | SMTPD2 |
| Driven | Pneumatic |
| Blade length | 600mm |
| Cutting fixture | Available |
| Warranty | 1 year |
| PCB feeding | Manual |
| PCB material | Aluminium, CEM, FR4 |
| Repeat ability | ±2 μm |
| Control system | Manual |
| Name | Pneumatic PCB Separator |
It is widely used in modern V-score PCB industry, improve cutting effect to avoid component damage.
Please provide below parameters of your panels to confirm if standard machine is workable for your applications:
1. Max component height
2. Min distance between component and v-scoring
3. Max panel length
V Cut PCB Depanelizer Advantages:
Product Packaging:
Shipping:
|
| Brand Name: | Winsmart |
| Model Number: | SMTPD2 |
| MOQ: | 1 Unit |
| Price: | Negotiable |
| Packaging Details: | Plywood Case |
| Payment Terms: | T/T |
V Cut PCB Depaneling Machine ensuring minimal mechanical stress on PCBs during the depaneling process for better yield
V Cut PCB Depanelizer Specifications:
| Model | SMTPD2 |
| Driven | Pneumatic |
| Blade length | 600mm |
| Cutting fixture | Available |
| Warranty | 1 year |
| PCB feeding | Manual |
| PCB material | Aluminium, CEM, FR4 |
| Repeat ability | ±2 μm |
| Control system | Manual |
| Name | Pneumatic PCB Separator |
It is widely used in modern V-score PCB industry, improve cutting effect to avoid component damage.
Please provide below parameters of your panels to confirm if standard machine is workable for your applications:
1. Max component height
2. Min distance between component and v-scoring
3. Max panel length
V Cut PCB Depanelizer Advantages:
Product Packaging:
Shipping: