Product Details:
|
Material: | 201 S/S | Column: | 1-6 |
---|---|---|---|
Load Weight: | 200kgs | Usage: | PCB Storage |
Condition: | New | Name: | SMT Circulation Cart |
Highlight: | ESD SMT Magazine Rack,210mm Slot PCB Tray Storage Cart,210mm Slot Magazine Pcb Rack |
210mm Slot Length ESD SMT Magazine Rack PCB Tray Storage Cart
Anti Static PCB Storage Cart ESD PCB Rack Hang Basket Trolley For 760 PCBs
PCB Storage Cart Function:
This PCB storage cart is for pcb transportation and temporary storage.
PCB Storage Cart Features:
1. Anti static
2. Good quality stainles steel, durable, can be used for a long time.
3. High volume baskets
PCB Storage Cart Specification:
P/N | PS514 | PS515 | PS914 | PS915 |
Dimension(mm) | 550*600*1400 | 550*600*1590 | 950*600*1400 | 950*600*1590 |
Storage Basket | 8/10pcs | 12pcs | 16/20pcs | 24pcs |
Material | 201# S/S + PP | 201# S/S + PP | 201# S/S + PP | 201# S/S + PP |
Slot Qty/Basket | 38pcs | 38pcs | 38pcs | 38pcs |
Storage Capacity | 304/380pcs | 456pcs | 608/760 | 912pcs |
Surface Resistance | 106-109Ω/103-106Ω | 106-109Ω/103-106Ω | 106-109Ω/103-106Ω |
106-109Ω/103-106Ω
|
Load Weight(kgs) | 200 | 200 | 200 | 200 |
ESD Method | ESD Wheel + Conductive Chain | |||
Slot Guide | Vertical insertion | Vertical insertion | Vertical insertion | Vertical insertion |
Slot Depth(mm) | 5 | 5 | 5 | 5 |
Slot Width(mm) | 3 | 3 | 3 | 3 |
Pitch(mm) | 10 | 10 | 10 | 10 |
Slot Length(mm) | 210 | 210 | 210 | 210 |
Material Spec | 38*25, 25*25, 25*10 |
PCB Storage Cart Products:
Contact Person: Ms. Amy
Tel: +86-752-6891906