Product Details:
|
Warranty: | 1 Year | Power Rate: | 3KW |
---|---|---|---|
Scan Range: | 40x40mm | Fixture Qantity: | 1 |
Laser: | UV 10/12/15W | Name: | Laser Depaneling |
Highlight: | 0.02mm Laser Beam Flex PCB Boards,Laser Depaneling Flex PCB Boards,Non Contact Pcb Depaneling Router Machine |
0.02mm Laser Bean No-contact Laser Depaneling Solution For Flex PCB Boards
Description:
Laser depaneling systems overcome these challenges while offering greater precision, speed and accuracy. Unlike traditional depaneling techniques, they eliminate mechanical stress to the PCB—resulting in higher throughput.
Difference Between Laser Depaneling and Mechanical Cutting:
Laser Depaneling | Mechanical Cutting |
No dust, good to PCB conductivity | More dust, affect conductivity |
No stress, ±5μm cutting precision | Has cutting stress, cause damage to PCB |
Import gerber file for easy operation | Need to replace cutters |
Alien/line cutting is available | Cannot do alien cutting |
Smooth cutting edge | Easy to collapse |
Specification:
Laser | Q-Switched diode-pumped all solid-state UV laser |
Laser Wavelength | 355nm |
Laser Source | Optowave UV 15W@30KHz |
Positioning Precision of Worktable of Linear Motor | ±2μm |
Repetition Precision of Worktable of Linear Motor | ±1μm |
Effective Working Field | 460mmx460mm(Customizable) |
Scanning Speed | 2500mm/s (max) |
Working field | 40mmх40mm |
Application:
Contact Person: Ms. Amy
Tel: +86-752-6891906