| Brand Name: | Winsmart |
| Model Number: | SMTF09 |
| MOQ: | 1 set |
| Price: | USD1-1000/Set |
| Packaging Details: | Carton |
| Payment Terms: | L/C, T/T, Western Union |
Technical parameters
1. The main use of 30*30MM stainless steel
2. With four universal casters ( two of them with brake ), anti static chain
3. Each of layer can store 40 pcs 8mm feeder
4. Appearance specifications: 800MM*600MM*1200MM
5. Roots of the customer requirements for customized feeder placed car
Specification:
| Frame Material | Stainless steel |
| Wheels | 4 wheels |
| Storage Capacity | 40pcs/layer, total 2 layers |
| Dimension | 800x600x1200mm |
| Weight | 30kgs |
Other Feeder Carts:
![]()
![]()
| Brand Name: | Winsmart |
| Model Number: | SMTF09 |
| MOQ: | 1 set |
| Price: | USD1-1000/Set |
| Packaging Details: | Carton |
| Payment Terms: | L/C, T/T, Western Union |
Technical parameters
1. The main use of 30*30MM stainless steel
2. With four universal casters ( two of them with brake ), anti static chain
3. Each of layer can store 40 pcs 8mm feeder
4. Appearance specifications: 800MM*600MM*1200MM
5. Roots of the customer requirements for customized feeder placed car
Specification:
| Frame Material | Stainless steel |
| Wheels | 4 wheels |
| Storage Capacity | 40pcs/layer, total 2 layers |
| Dimension | 800x600x1200mm |
| Weight | 30kgs |
Other Feeder Carts:
![]()
![]()