Product Details:
|
Color: | White | PCB Type: | Score And Tab |
---|---|---|---|
Working Area: | 300x300mm | Fixture: | Customized |
Laser: | UV 10/12/15W | Name: | PCB Separator Machine |
Highlight: | Diode Pumped Laser PCB Depaneling Machine,UV 12W Laser PCB Depaneling Machine,Flex PCB Depaneling Machine |
PCB Separator Laser PCB Depaneling Machine Without Board Breakage
Features:
Typical UV Laser Applications:
Specification:
Laser | Q-Switched diode-pumped all solid-state UV laser |
Laser Wavelength | 355nm |
Laser Source | Optowave UV 15W@30KHz |
Positioning Precision of Worktable of Linear Motor | ±2μm |
Repetition Precision of Worktable of Linear Motor | ±1μm |
Effective Working Field | 300mmx300mm(Customizable) |
Scanning Speed | 2500mm/s (max) |
Working field | 40mmх40mm |
Machine Details:
FAQ:
Q: What kind of PCBs are workable to use this machine?
A: FPC and FR4 panels, covering v score and tab boards.
Q: What is laser head of the machine?
A: We use USA Optowave laser.
Q: What kind of laser source you provide?
A: Green, CO2, UV and picosecond.
Q: What is cutting speed?
A: It depends on PCB material, thickness and cutting effect requirements.
Q: Does it cause dust during cutting?
A: No dust, but smoke, machine comes with exhaust system and water cooler
Contact Person: Ms. Amy
Tel: +86-752-6891906