Product Details:
|
Vacuum Cleaner: | Yes | Application: | PCBA Cutting |
---|---|---|---|
PCB Thickness: | 0.8-3.0mm | Routing Bit: | Dia 0.8-3.0mm |
Cutting Precision: | ±0.05mm | Spindle Speed: | 60000RPM |
Spindle: | SycoTec | Product Name: | PCB Router |
Highlight: | SycoTec PCB Router Machine,0.05mm PCB Router Machine,SMT PCB Depaneling Router Machine |
SMT PCB Router Machine For Separating Circuit Boards With 0.05mm Precision
PCB Router Machine Advantanges
PCB router is completed with fine finishing in accordance with the quality standards of the industry.
Our strict quality management system maintains the excellent performance and quality of our products.
The product is the preferred one in the fields for its huge economic benefits.
PCB Router Machine Parameters:
I. Hardware | |
SPINDLE | SycoTec(KAVO) 4025HY |
CCD | Sony 520 line industrial cameras |
LENS | Computer EX2C |
Screw | TBI Precision ground ball screw imports |
Guide | HIWIN widening Imported linear guide rail |
MOTOR | Panasonic |
I/O CONTRONL CARD | HFC PCI-9074 |
DRIVER CONTRONL CARD | HFC PCI-9074 |
I/O CARD | PCI-9074-64pcs/-38pcs |
Static cleanup | STATIC-ST401A Series |
Computer | (RMC-8401/6113LP4/300ATX/8651VNA/P4 2.8G 2CPU(S)/1G DDR/80G) |
Machine interface | AOC LCD17",Logitech mouse |
2. software | |
Control system | Windows XP Professional (Service3,v.3244) |
Operation GUI | English Windows XP |
Program edit | Inline |
Vision system | CCD AOTU offset |
Control system | F 1.2.88 version |
Stand Alone PCB Router Specification:
Overall | |
Dimensions(W*D*H) | 1250mm*1650mm*1450mm |
Weight | 750KG |
Height offset | 60~110mm |
Manipulator | |
Motor type | JiaBao series |
Positioning repeatability | 0.001mm |
Axis working area(max) | 650mm*560mm*50mm |
Work station | |
PCB fixation | standard,specialization |
PCB loading/unloading | manual |
PCB size (max) | 320*320mm |
PCB thick (max) | 5mm |
Fixturing | |
Rigidity fixturing | Customized make fixture |
Fixturing fixation | machinery |
Spindle Motor | |
Power | 150W |
Spindle | 60000rpm/min |
Protect | self/wind cooling |
Change cutter | Specialization |
Routing capability | |
Cutting speed(max.) | 80mm/s |
Driving speed(max.) | 2500mm/s |
Precision of cutting | 0.01mm |
Vacuum System | |
Vacuum power | 3.5KW AC 380V |
Vacuum | plumb |
Utilities | |
Power | 2.0KW AC380V |
Air supply | 4-6KG/cm2 |
Programming | |
Program edit | Inline |
Function edit | Line,arc,circula,U-curve |
Program storage | HDD |
Vision system | SONE colour CCD |
milling cutter offset | AUTO |
Vacuum setup | AUTO |
Operation Monitors | |
Iindicator | Iindicator Machine state |
tool check | Automatic detection tool life, the use of time testing |
Motor protect | Have overheating, overload, low voltage protection function |
motor over loading check | Have Overload, the line is normal, low voltage protection function |
Tool usable time | Automatic detection tool life, |
Data statistic | Separate board model, separating count, diverse counting methods |
Error record | Software automatically records all alarms memory of machines |
III. Accuracy | |
Axis precision | 0.001mm |
Cutting precision | 0.1mm |
IV. Safety | |
Working area protect | With four sealed protection |
Door sensor | Front and rear safety door micro-switch sensor (optional) |
Exigency stop button |
PCB Router Detail:
PCB Router Shipping Ways:
FedEx/DHL/UPS/TNT Express
Ocean
Air
Railway
Truck
Contact Person: Ms. Amy
Tel: +86-752-6891906